ProMiles Kingpin can help save you money. The average owner-operator runs 10% of their mileage out-of-route without even knowing it. Even if you only cut back 1% on your out-of-route mileage, the savings add up quickly. The chart below indicates approximate savings garnered from cutting out-of-route miles and fuel costs using ProMiles XF Kingpin routing and fuel purchase optimization.
| Miles per Month | Preventable Out-of-Route Miles @ 1% |
Industry Average Cost Per Mile* |
Monthly Out-of-Route Savings |
Fuel Optimization Savings @ $0.06 per Gal.(5.5 mpg) |
Estimated Monthly Savings |
Estimated Annual Savings |
| 3,000 | 30.00 | $0.96 | $28.40 | $32.40 | $61.20 | $734.40 |
| 4,000 | 40.00 | $0.96 | $38.40 | $43.20 | $81.60 | $979.20 |
| 5,000 | 50.00 | $0.96 | $48.00 | $54.00 | $102.00 | $1,224.00 |
| 6,000 | 60.00 | $0.96 | $57.60 | $64.80 | $122.40 | $1,468.80 |
| 7,000 | 70.00 | $0.96 | $67.20 | $75.60 | $142.80 | $1,713.60 |
| 8,000 | 80.00 | $0.96 | $76.80 | $86.40 | $163.20 | $1,958.40 |
| 9,000 | 90.00 | $0.96 | $86.40 | $97.20 | $183.60 | $2,203.20 |
| 10,000 | 100.00 | $0.96 | $96.00 | $108.00 | $204.00 | $2,448.00 |
If you would like to calculate how much money ProMiles XF Kingpin could save your business, use the form below to enter your numbers (found in your last quarter IFTA Report) into the provided boxes. The savings will be calculated automatically. If the form doesn't work, make sure JavaScript is enabled on your browser. You can also download a version of this form in Microsoft Word here.
United States: 1-800-324-8588